| Specification | Product Form |
| ASTM B265(Gr2 | Sheet,Strip and Plate |
| ASTM B338 | Tube,Seamless and Welded |
| ASTM B348(Gr2) | Bars and Billets |
| ASTM B861 | Seamless Pipe |
| ASTM B863 | Wire |
| ASTM F67(Gr2) | Unalloyed Titanium for Surgical Implants |
| Thickness (mm) | Width (mm) | Length (mm | |
| Foil | 0.03-0.09 | 30-600 | 100 |
| Sheet | 0.1-0.5 | 30- 609.6 | 30-1000 |
| Board | 0.5-10 | 50-1000 | 50-2000 |
